2022 Promulgated Assessment Fees
As a TESDA–Accredited Assessment Center, we adhere to the following:
No. | QUALIFICATION | ASSESSMENT FEE (P) | No. Of Assessment Hours | Total No. Of Candidates Per Assessment/Batch |
1. | Agricultural Crops Production NC II | 995.00 | 6 hrs/candidate | 10 |
COC 1: Perform Nursery Operation | 860.00 | 2 hrs/candidate | 10 | |
COC 2: Plant Crops | 844.00 | 2 hrs/candidate | 10 | |
COC 3: Care and Maintain Crops | 803.00 | 2 hrs/candidate | 10 | |
COC 4: Carry-Out Harvest and Post-Harvest Operations | 800.00 | 2 hrs/candidate | 10 | |
2. | Barangay Health Services NC II | 935.00 | 5 hrs/candidate | 10 |
3. | Bread & Pastry Production NC II | 400.00 | 4 hrs/candidate | 10 |
4. | Bookkeeping NC III | 841.00 | 5 hrs/candidate | 10 |
5. | Carpentry NC II | 1,539.00 | 6 hours/candidate | 10 |
COC1: Fabricate, Install and Remove Wooden Formworks | 1,096.00 | 2 hours/candidate | 10 | |
COC 2: Install Door and Window Assembly; Install Ceiling and Wall System; and Fabricate and Install Wooden Cabinet | 1,038.00 | 2 hours/candidate | 10 | |
COC 3: Fabricate and Install Stair, Floor System and Truss Assembly | 914.00 | 2 hours/candidate | 10 | |
6. | Computer System Servicing NC II (Full Qualification) | 1,049.00 | 7 hrs/candidate | 10 |
COC1: Install Configure Computer Systems | 863.00 | (2hrs/candidate) | 10 | |
COC2: Set Up Computer Networks | 965.00 | (2.5 hrs/candidate) | 10 | |
COC3: Set Up Computer Servers | 859.00 | (1.5 hrs/candidate) | 10 | |
COC4: Maintain & Repair Computer Systems & Networks | 873.00 | (1 hr/candidate) | 10 | |
7. | Dressmaking NC II (Full Qualification) | 1,348.00 | 4 hrs/candidate | 10 |
COC1: Draft & Cut Pattern of Ladies’ Casual Apparel | 838.00 | (1 hr/candidate) | 10 | |
COC2: Cut & Sew Ladies’ Casual Apparel | 1,111.00 | (3 hrs/candidate) | 10 | |
8. | Domestic Work Services NC II | 1,437.00 | 10 | |
9. | Driving NC II | 819.00* | 1 hr/candidate | 10 |
1,034.00** | ||||
10. | Electrical Installation & Maintenance NC II | 1,849.00 | 7 hrs/candidate | 10 |
11. | Electrical Installation & Maintenance NC III | 1,896.00 | 5 hrs/candidate | 10 |
12. | Electronic Product Assembly & Servicing NC II (Full Qualification) | 1,089.00 | 8 hrs/candidate | 10 |
COC1: Assemble Electronic Products | 917.00 | (4 hrs/candidate) | 10 | |
COC2: Service Consumer Electronic Products & System | 881.00 | (3 hrs/candidate) | 10 | |
COC3: Service Industrial Electronic Modules, Products & Systems | 891.00 | (1.5hrs/candidate) | 10 | |
13. | Food & Beverage Servicing NC II | 882.00 | 2 hrs/candidate | 10 |
14. | Food & Beverage Servicing NC III | 1,078.00 | 1 hr & 45 min/candidate | 10 |
15. | Food Processing NC II | 500.00 | 8 hrs/candidate | 10 |
16. | Front Office Services NC II | 907.00 | 5.5 hrs/candidate | 10 |
17. | Hilot (Wellness Massage) NC II | 500.00 | 1.5 hrs/candidate | 10 |
18. | Housekeeping NC II | 1,108.00 | 3 hrs & 40 min/candidate | 10 |
COC1: Provide Butler Service | 932.00 | 40 min/candidate | 10 | |
COC2: Providing Housekeeping to Guest | 997.00 | 1 hr/candidate | 10 | |
COC3: Clean Public Areas | 929.00 | 1 hr/candidate | 10 | |
COC4: Provide Laundry Service | 963.00 | 1 hr/candidate | 10 | |
19. | Masonry NC I | 1,153.00 | 4 hrs/candidate | |
20. | Masonry NC II | 1,535.00 | 6 hrs/candidate | 10 |
21. | Massage Therapy NC II | 814.00 | 2 hrs/candidate | 10 |
22. | Organic Agriculture Production NC II | 979.00 | 6 hrs/candidate | |
COC1: Raise Organic Hogs | 808.00 | |||
COC2: Produce Organic Vegetable | 814.00 | |||
COC3: Produce Organic Fertilizer | 810.00 | |||
COC4: Produce Organic Concoctions/ Extracts | 816.00 | |||
COC5: Raise Organic Hogs | 815.00 | |||
COC6: Raise Small Ruminants | 803.00 | |||
23. | Plumbing NC I | 1,609.00 | 8 hrs/candidate | 10 |
24. | Plumbing NC II | 1,888.00 | 8 hrs/candidate | 10 |
25. | Shielded Metal Arc Welding NC I | 2,234.00 | 2 hrs/candidate | 10 |
26. | Shielded Metal Arc Welding Nc II | 2,697.00 | 6 hrs/candidate | 10 |
27. | Tile Setting NC II | 1,415.00 | 6 hrs/candidate | 10 |
28. | Tour Guiding Services NC II | 500.00 | 5 hrs/candidate | 10 |
29. | Trainers Methodology I | 10 | ||
* TM – COC1 Deliver Training Session | 1,661.00 | 1 hr & 45 min/candidate | 10 | |
* TM – COC2 Conduct Competency Assessment | 1,662.00 | 55 min/candidate | 10 | |
30. | Trainers Methodology II | |||
COC1: Conduct Training Needs Analysis (TNA) | 1,658.00 | 1 hr/candidate | 10 | |
COC2: Develop Training Curriculum | 1,601.00 | 1 hr/candidate | 10 | |
COC3: Develop Training Materials | 1,600.00 | 1 hr/candidate | 10 | |
COC4: Develop Competency Assessment Tools | 1,601.00 | 1 hr/candidate | 10 | |
COC5: Design and Develop Maintenance System | 1,601.00 | 1 hr/candidate | 10 | |
COC6: Develop Learning Materials for e-Learning | 1,675.00 | 1 hr/candidate | 10 |
* Vehicle is provided by candidate/company
** Vehicle is provided by Assessment center
Prepared by:
ENGR. MYRNA R. DUCEJO, Assessment Center Manager
Our Partners and Linkages
About PPSAT
About Us
Admission Requirements
Program & Services
News & Updates
Faculty & Staff
Alumni Corner
Linkages
Careers
Contact Us
Contact Information
(048) 716 3032
info@tesdappsat.org
@TESDAOfficial
@tesdaofficial
0917-479-4370 (text only)