List of Registered Qualifications for Institution-Based Trainings
AGRICULTURE, FORESTRY AND FISHERY | No. of Hrs | No. of Days | TF/Misc | Asessment Fee | TOTAL |
Agricultural Crops Production NC II | 336 hrs | 42 days | ₱3,475.00 | ₱995.00 | ₱4,470.00 |
Organic Agricultural Production NC II | 232 hrs | 29 days | ₱3,491.00 | ₱979.00 | ₱4,470.00 |
AUTOMOTIVE AND LAND TRANSPORTATION | |||||
Driving NC II | 118 hrs | 15 days | ₱3,709.00 | ₱1,034.00 | ₱3,709.00 |
CONSTRUCTION | |||||
Carpentry NC II | 301 hrs | 38 days | ₱2,575.00 | ₱1,539.00 | ₱4,114.00 |
Masonry NC I | 123 hrs | 16 days | ₱2,764.00 | ₱1,153.00 | ₱3,917.00 |
Masonry NC II | 181 hrs | 23 days | ₱2,177.00 | ₱1,535.00 | ₱3,712.00 |
Plumbing NC I | 168 hrs | 21 days | ₱1,975.00 | ₱1,609.00 | ₱3,584.00 |
Plumbing NC II | 202 hrs | 26 days | ₱1,975.00 | ₱1,888.00 | ₱3,863.00 |
PV Systems Installation NC II | 284 hrs | 36 days | ₱2,715.00 | ₱500.00 | ₱3,215.00 |
PV Systems Servicing NC III | 158 hrs | 20 days | ₱3,175.00 | ₱500.00 | ₱3,675.00 |
ELECTRICAL AND ELECTRONICS | |||||
Computer Systems Servicing NC II | 280 hrs | 35 days | ₱2,275.00 | ₱1,049.00 | ₱3,324.00 |
Electrical Installation and Maintenance NC II | 196 hrs | 25 days | ₱1,975.00 | ₱1,849.00 | ₱3,824.00 |
Electrical Installation and Maintenance NC III | 160 hrs | 20 days | ₱1,975.00 | ₱1,896.00 | ₱3,871.00 |
Electronic Products Assembly and Servicing NC II | 260 hrs | 33 days | ₱2,275.00 | ₱1,089.00 | ₱3,364.00 |
GARMENTS | |||||
Dressmaking NC II | 275 hrs | 35 days | ₱3,475.00 | ₱1,348.00 | ₱4,823.00 |
HUMAN HEALTH/HEALTH CARE | |||||
Barangay Health Services NC II | 463 hrs | 58 days | ₱2,475.00 | ₱935.00 | ₱3,410.00 |
Barangay Infectious Disease Management Services Level II | 88 hrs | 11 days | ₱4,114.00 | – | ₱4,114.00 |
Hilot (Wellness Massage) NC II | 120 hrs | 15 days | ₱1,975.00 | ₱500.00 | ₱2,475.00 |
LANGUAGE | |||||
Chinese Mandarin Language and Culture | 100 hrs | 13 days | ₱4,053.00 | – | ₱4,053.00 |
Computer-Based English Proficiency | 100 hrs | 13 days | ₱7,314.00 | – | ₱7,314.00 |
Korean Language and Culture | 100 hrs | 13 days | ₱4,250.00 | – | ₱4,250.00 |
METALS AND ENGINEERING | |||||
Shielded Metal Arc Welding NC I | 268 hrs | 34 days | ₱3,475.00 | ₱2,234.00 | ₱5,709.00 |
Shielded Metal Arc Welding NC II | 268 hrs | 34 days | ₱3,475.00 | ₱2,697.00 | ₱6,172.00 |
PROCESSED FOOD AND BEVERAGE | |||||
Food Processing NC II | 552 hrs | 69 days | ₱2,475.00 | ₱1,506.00 | ₱3,981.00 |
SOCIAL, COMMUNITY DEVELOPMENT AND OTHER SERVICES | |||||
Bookkeeping NC III | 292 hrs | 37 days | ₱1,975.00 | ₱841.00 | ₱2,816.00 |
TOURISM (HOTEL AND RESTAURANT) | |||||
Bread and Pastry Production NC II | 141 hrs | 18 days | ₱1,375.00 | ₱500.00 | ₱1,875.00 |
Food and Beverage Services NC II | 356 hrs | 45 days | ₱1,475.00 | ₱882.00 | ₱2,357.00 |
Food and Beverage Services NC III | 230 hrs | 29 days | ₱1,975.00 | ₱1,078.00 | ₱3,053.00 |
Front Office Services NC II | 442 hrs | 56 days | ₱1,475.00 | ₱907.00 | ₱2,382.00 |
Housekeeping NC II | 436 hrs | 55 days | ₱2,275.00 | ₱1,108.00 | ₱3,383.00 |
Tour Guiding NC II | 196 hrs | 25 days | ₱2,275.00 | ₱1,327.00 | ₱3,602.00 |
TVET | |||||
Community-Based Trainers Methodology | 40 hrs | 5 days | ₱1,500.00 | – | ₱1,500.00 |
Trainers Methodology I | 264 hrs | 33 days | ₱8,225.00 | ₱3,323.00 | ₱11,548.00 |
Trainers Methodology II | 568 hrs | 71 days | ₱21,575.00 | ₱9,736.00 | ₱31,311.00 |
*Conduct Training Need Analysis | 40 hrs | 5 days | ₱3,000.00 | ₱3,626.00 | ₱6,626.00 |
*Develop Training Curriculum | 40 hrs | 5 days | ₱4,700.00 | ₱3,000.00 | ₱7,700.00 |
*Develop Learning Materials | 120 hrs | 15 days | ₱4,400.00 | ₱5,440.00 | ₱9,840.00 |
*Develop Competency Assessment Tools | 40 hrs | 5 days | ₱3,000.00 | ₱3,000.00 | ₱6,000.00 |
*Design and Develop Maintenance System | 40 hrs | 5 days | ₱3,000.00 | ₱3,000.00 | ₱6,000.00 |
*Develop Learning Materials for eLearning | 120 hrs | 15 days | ₱3,000.00 | ₱5,781.00 | ₱8,781.00 |
Our Partners and Linkages
About PPSAT
About Us
Admission Requirements
Program & Services
News & Updates
Faculty & Staff
Alumni Corner
Linkages
Careers
Contact Us
Contact Information
(048) 716 3032
info@tesdappsat.org
@TESDAOfficial
@tesdaofficial
0917-479-4370 (text only)